| Date | Venue / Location | Box Office | Buy Online |
| 2nd February | Gulbenkian Theatre, Canterbury | 01227 769 075 | |
| 9th February | Norden Farm, Maidenhead | 01628 788 997 | |
| 21st February | Key Theatre, Peterborough | 01733 207 239 | |
| 22nd February | Y Theatre, Leicester | 0116 255 7066 | |
| 23rd February | Playhouse, Norwich | 01603 598 598 | |
| 1st March | Black Box, Belfast | 02890 244 400 | |
| 7th March | The Komedia, Brighton | 0845 293 8480 | |
| 8th March | The Maltings, Farnham | 01252 745 444 | |
| 24th March | Palace Theatre, Southend | 01702 351 135 | |
| 29th March | The Stand, Glasgow | 0844 335 8879 | |
| 30th March | The Lowry, Salford | 0843 208 6000 | |
| 6th April | The Grand, Lancaster | 01524 646 95 | |
| 11th April | The Forum, Nottingham | 0115 9100009 | |
| 12th April | The Broadway Theatre, Barking | 020 8507 5607 | |
| 13th April | The Lights, Andover | 01264 368 368 | |
| 18th April | Hen & Chickens, Bristol | 0117 902 0344 | |
| 19th April | Junction, Cambridge | 01223 511 511 | |
| 21st April | Arts Centre, Warwick | 024 7652 4524 | |
| 26th April | Arts Centre, Colchester | 01206 500 900 | |
| 4th May | Bloomsbury Theatre, London | 020 7388 8822 | |
| 11th May | Live Theatre, Newcastle | 0191 232 1232 | |
| 24th May | Playhouse, Walton on Thames | 0871 230 0010 | |
| 7th June | Playhouse, Harlow | 01279 431 945 | |
| 13th June | Town Hall, Cheltenham | 0844 576 2210 | |
| 11th Oct | Arts Centre, Reading | 0118 960 6060 | |
| 18th Oct | Royal Spa Centre, Leamington Spa | 01926 334418 | |
| 26th Oct | The Witham Hall, Barnard Castle | 01833 650930 |
